Welcome to our comprehensive guide to The Bronx, NYC zip codes.
Whether you’re a resident, visitor, or someone interested in the Bronx, New York, our zip code map and information will provide all the details you need. The Bronx is one of the five boroughs of New York City and is known for its vibrant culture, rich history, and diverse neighborhoods.
Below is a detailed Bronx Zip Code map (BX ZIP CODE) and a list of zip codes for each area. Use this information to navigate the borough or locate specific addresses within the Bronx.
Find a detailed list of Bronx Zip Codes, maps and the corresponding areas.
Zip stands for Zoning Improvement Plan.
Bronx Zip Codes Map

Here are the zip codes for the different neighborhoods and areas within the Bronx:
10467 Allerton | 718/347 | Bronx County | New York (NY) |
10469 Baychester | 718/347 | Bronx County | New York (NY) |
10459 Boulevard | 718/347 | Bronx County | New York (NY) |
10474 Boulevard | 718/347 | Bronx County | New York (NY) |
10451 Bronx | 718/347 | Bronx County | New York (NY) |
10452 Bronx | 718/347 | Bronx County | New York (NY) |
10453 Bronx | 718/347 | Bronx County | New York (NY) |
10454 Bronx | 718/347 | Bronx County | New York (NY) |
10455 Bronx | 718/347 | Bronx County | New York (NY) |
10456 Bronx | 718/347 | Bronx County | New York (NY) |
10457 Bronx | 718/347 | Bronx County | New York (NY) |
10458 Bronx | 718/347 | Bronx County | New York (NY) |
10459 Bronx | 718/347 | Bronx County | New York (NY) |
10460 Bronx | 718/347 | Bronx County | New York (NY) |
10461 Bronx | 718/347 | Bronx County | New York (NY) |
10462 Bronx | 718/347 | Bronx County | New York (NY) |
10463 Bronx | 718/347 | Bronx County | New York (NY) |
10464 Bronx | 718/347 | Bronx County | New York (NY) |
10465 Bronx | 718/347 | Bronx County | New York (NY) |
10466 Bronx | 718/347 | Bronx County | New York (NY) |
10467 Bronx | 718/347 | Bronx County | New York (NY) |
10468 Bronx | 718/347 | Bronx County | New York (NY) |
10469 Bronx | 718/347 | Bronx County | New York (NY) |
10470 Bronx | 718/347 | Bronx County | New York (NY) |
10471 Bronx | 718/347 | Bronx County | New York (NY) |
10472 Bronx | 718/347 | Bronx County | New York (NY) |
10473 Bronx | 718/347 | Bronx County | New York (NY) |
10474 Bronx | 718/347 | Bronx County | New York (NY) |
10475 Bronx | 718/347 | Bronx County | New York (NY) |
10499 Bronx | 718/347 | Bronx County | New York (NY) |
10460 Crotona Park | 718/347 | Bronx County | New York (NY) |
10469 Esplanade | 718/347 | Bronx County | New York (NY) |
10451 GPO | 718/347 | Bronx County | New York (NY) |
10452 Highbridge | 718/347 | Bronx County | New York (NY) |
10469 Hillside | 718/347 | Bronx County | New York (NY) |
10455 Hub | 718/347 | Bronx County | New York (NY) |
10468 Jerome | 718/347 | Bronx County | New York (NY) |
10459 Longwood | 718/347 | Bronx County | New York (NY) |
10461 Morris Park | 718/347 | Bronx County | New York (NY) |
10456 Morrisania | 718/347 | Bronx County | New York (NY) |
10467 Mosholu | 718/347 | Bronx County | New York (NY) |
10454 Mott Haven | 718/347 | Bronx County | New York (NY) |
10461 Pilgrim | 718/347 | Bronx County | New York (NY) |
10499 Priority Mail Center | 718/347 | Bronx County | New York (NY) |
10463 Riverdale | 718/347 | Bronx County | New York (NY) |
10471 Riverdale | 718/347 | Bronx County | New York (NY) |
10463 Spuyten Duyvil | 718/347 | Bronx County | New York (NY) |
10452 Stadium | 718/347 | Bronx County | New York (NY) |
10465 Throggs Neck | 718/347 | Bronx County | New York (NY) |
10452 University Heights | 718/347 | Bronx County | New York (NY) |
10467 Van Cott | 718/347 | Bronx County | New York (NY) |
10466 Wakefield | 718/347 | Bronx County | New York (NY) |
10460 West Farms | 718/347 | Bronx County | New York (NY) |
10461 Westchester | 718/347 | Bronx County | New York (NY) |
10467 Williamsbridge | 718/347 | Bronx County | New York (NY) |
Please note that these zip codes are subject to change. It’s always a good idea to double-check the zip code for a specific address using an official postal service website or reliable sources.
Using Bronx Zip Codes
Bronx zip codes are essential for various purposes, including mail delivery, navigation, and identifying specific neighborhoods. When sending mail or packages to the Bronx, including the correct zip code ensures timely and accurate delivery.
In addition to postal services, understanding the zip codes can help you explore the Bronx more efficiently. You can use them to find local businesses, attractions, schools, and other amenities within a specific area. Whether you’re looking for a new restaurant, a nearby park, or a community event, knowing the zip code will assist you in narrowing down your search.
NYC Zip Codes
In addition to The Bronx, New York City comprises four other boroughs, each with its own set of zip codes. Here’s a brief overview of the zip codes for each borough:
Manhattan: Manhattan is the heart of New York City and is known for its iconic landmarks, bustling streets, and vibrant neighborhoods.
Brooklyn: Brooklyn is a borough known for its hipster culture, diverse communities, and thriving arts scene.
Queens: Queens is the largest borough in New York City and is renowned for its multiculturalism, diverse cuisine, and spacious parks.
Staten Island: Staten Island is the southernmost borough of New York City, offering a more suburban feel with its parks, waterfront views, and residential neighborhoods.
Borough | Neighbourhood | ZIP Codes |
---|---|---|
Bronx | Central Bronx | 10453, 10457, 10460 |
Bronx Park and Fordham | 10458, 10467, 10468 | |
High Bridge and Morrisania | 10451, 10452, 10456 | |
Hunts Point and Mott Haven | 10454, 10455, 10459, 10474 | |
Kingsbridge and Riverdale | 10463, 10471 | |
Northeast Bronx | 10466, 10469, 10470, 10475 | |
Southeast Bronx | 10461, 10462,10464, 10465, 10472, 10473 | |
Brooklyn | Central Brooklyn | 11212, 11213, 11216, 11233, 11238 |
Southwest Brooklyn | 11209, 11214, 11228 | |
Borough Park | 11204, 11218, 11219, 11230 | |
Canarsie and Flatlands | 11234, 11236, 11239 | |
Southern Brooklyn | 11223, 11224, 11229, 11235 | |
Northwest Brooklyn | 11201, 11205, 11215, 11217, 11231 | |
Flatbush | 11203, 11210, 11225, 11226 | |
East New York and New Lots | 11207, 11208 | |
Greenpoint | 11211, 11222 | |
Sunset Park | 11220, 11232 | |
Bushwick and Williamsburg | 11206, | |
Manhattan | Central Harlem | 10026, 10027, 10030, 10037, 10039 |
Chelsea and Clinton | 10001, 10011, 10018, 10019, 10020, 10036 | |
East Harlem | 10029, 10035 | |
Gramercy Park and Murray Hill | 10010, 10016, 10017, 10022 | |
Greenwich Village and Soho | 10012, 10013, 10014 | |
Lower Manhattan | 10004, 10005, 10006, 10007, 10038, 10280 | |
Lower East Side | 10002, 10003, 10009 | |
Upper East Side | 10021, 10028, 10044, 10065, 10075, 10128 | |
Upper West Side | 10023, 10024, 10025 | |
Inwood and Washington Heights | 10031, 10032, 10033, 10034, 10040 | |
Queens | Northeast Queens | 11361, 11362, 11363, 11364 |
North Queens | 11354, 11355, 11356, 11357, 11358, 11359, 11360 | |
Central Queens | 11365, 11366, 11367 | |
Jamaica | 11412, 11423, 11432, 11433, 11434, 11435, 11436 | |
Northwest Queens | 11101, 11102, 11103, 11104, 11105, 11106 | |
West Central Queens | 11374, 11375, 11379, 11385 | |
Rockaways | 11691, 11692, 11693, 11694, 11695, 11697 | |
Southeast Queens | 11004, 11005, 11411, 11413, 11422, 11426, 11427, 11428, 11429 | |
Southwest Queens | 11414, 11415, 11416, 11417, 11418, 11419, 11420, 11421 | |
West Queens | 11368, 11369, 11370, 11372, 11373, 11377, 11378 | |
Staten Island | Port Richmond | 10302, 10303, 10310 |
South Shore | 10306, 10307, 10308, 10309, 10312 | |
Stapleton and St. George | 10301, 10304, 10305 | |
Mid-Island | 10314 |
We hope this Bronx zip code guide has helped you understand the different zip codes within the borough. Remember to use this information responsibly and verify the zip code for a specific address when necessary. The Bronx offers a vibrant and diverse community, and knowing the zip codes will assist you in navigating and exploring this great part of New York City.